Time-to-Charge Calculator
| Level | Power | Time to charge | km / hour | Session cost |
|---|
Charging level reference
| Spec | Level 1 | Level 2 Home | Level 2 Fast | DC Fast | DC Ultra Fast |
|---|---|---|---|---|---|
| Power | 1.4 kW | 7.2 kW | 11 kW | 50 kW | 150–350 kW |
| Voltage | 120V AC | 240V AC | 240V AC | DC | DC |
| Amperage | 12A | 30A | 48A | 125A+ | 300A+ |
| Range / hour | ~8 km | ~43 km | ~66 km | ~300 km | ~900 km |
| Typical location | Home, emergency | Home garage | Home / workplace | Highway, retail | Tesla Supercharger, Ionity |
| Connector (US) | J1772 / NACS | J1772 / NACS | J1772 / NACS | CCS / CHAdeMO / NACS | CCS / NACS |
| Hardware cost | Free (wall outlet) | $300–$800 | $500–$1,200 | N/A (public) | N/A (public) |
| Typical rate | Home rate | Home rate | Home rate | $0.35–$0.50/kWh | $0.40–$0.65/kWh |
Which level do you need?
- Level 1 works fine if you drive under 60 km/day and have overnight hours. No hardware needed.
- Level 2 at home is the sweet spot for most EV owners — full charge overnight, $300–$800 one-time hardware cost that pays back within months.
- DC Fast is for road trips or when you need a quick top-up. Frequent DC fast charging can accelerate battery degradation on some vehicles.
- Charging to 100% with DC Fast also slows significantly above 80% — most drivers unplug at 80% on fast chargers.